GPMA 0960

 

 

gpma0960_01

Carl’s quintessential glider design.
When it comes to economical high–performance R/C soaring, the Lady’s still the champ! This model gives beginners plenty of time to sort things out, yet providing experienced flyers with those extra–long flights. If you’re looking for a good activity on a first date, this is a great choice. Take her out and you’ll know why so many thousands of modelers have fallen in love with the Gentle Lady.

 


PRE-BUNDLED PARTS
Prices subject to change without notice.


* Number of bundles or pieces necessary to complete the plane
** Price for single bundle or piece.

Prices subject to change without notice.

 

NON-BUNDLED PARTS

Quantity
Required*
PART # DESCRIPTION UNIT** PRICE
1 1236 .063 X 12 WIRE 1.39
2 1272 .078 DIA THREADED ROD 3.15
1 2043 K-60 PLAN 10.46
1 2044 K-60 INSTRUCTION BOOKLET 10.46
1 2294 K-60 DECAL 7.31
2 3452 D/C SHEET 6003 FUSELAGE SIDE 9.41
1 3455 D/C SHEET 6006 STAB TIPS 2.63
1 3457 D/C SHEET 6008 WING JOINERS 2.63
1 3458 D/C SHEET 6009 WING JOINERS 2.63
1 4685 K-60 FIREWALL 0.79
1 4701 K-60 RUDDER TRAILING EDGE 3.10
2 4703 K-60 WING TIP BLOCK 3.10
1 4704 K-60 NOSE BLOCK 1.14
4 4705 K-60 FUSELAGE LONGERON 1.05
1 4876 TRI-STRIP 1.00
1 5066 3/4 X 18 NYLON FABRIC 0.79

 

K-60 BUNDLE #1 D/C & PLAIN SHEETS

Quantity
Required*
PART # DESCRIPTION UNIT** PRICE
2 3450 D/C SHEET 6001 WING RIBS 7.38
2 3451 D/C SHEET 6002 WING RIBS 7.38
2 3453 D/C SHEET 6004 FUSE DOUBLERS 3.15
1 3454 D/C SHEET 6005 FUSE TOP & BOTTOM 5.20
1 3456 D/C SHEET 6007 HATCH, FORMERS 2.63
1 4686 FUSE TOP & BOTTOM SHEETING 1.05
2 4687 K-60 WING SHEETING 1.05

 

K-60 BUNDLE #2 WING STICKS

Quantity
Required*
PART # DESCRIPTION UNIT** PRICE
2 4688 K-60 INBOARD TRAILING EDGE (L) 2.10
2 4689 K-60 OUTBOARD TRAILING EDGE(S) 4.01
2 4690 K-60 INBOARD LEADING EDGE (L) 4.01
2 4691 K-60 OUTBOARD LEADING EDGE (S) 2.10
2 4692 K-60 INBOARD MAIN SPAR 2.10
2 4693 K-60 INBOARD REAR SPAR 2.10
2 4694 K-60 OUTBOARD MAIN SPAR 2.10
2 4695 K-60 OUTBOARD REAR SPAR 2.10

 

K-60 BUNDLE # 3 STAB STICKS

Quantity
Required*
PART # DESCRIPTION UNIT** PRICE
1 4696 K-60 ELEVATOR 2.10
4 4697 K-60 STAB & FIN STRIPS 0.79
3 4698 K-60 TAIL TRUSS STRIP 1.05
1 4699 K-60 SHORT PUSHROD 1/4 SQ. x 17-7/8″ 1.05
1 4700 K-60 LONG PUSHROD 1/4 SQ. x 20-7/8″ 1.05

K-60 PARTS BAG

Quantity
Required*
PART # DESCRIPTION UNIT** PRICE
4 1041 2-56 x 1/2 PAN HEAD MACH SCREW 0.16
1 1085 2 X 3/16 PAN HEAD SHEET MTL SCREW 0.95
2 1116 4-40 MACH SCREW HEX NUT – ZINC 0.16
1 1139 #4 M.S. WASHER – ZINC 0.16
2 1406 MINI-SNAP LINK 0.11
2 1408 SHORT CONTROL HORN 0.16
1 1450 LARGE PUSHROD EXIT GUIDE 0.26
2 1746 DOWEL 3/16 X 3/4 0.26
1 5811 K-60 TOWHOOK 2.05